Specifications
Stored energy, KWH | 5.12 |
Rated voltage, V | 51.2 |
Nominal capacity, Ah | 100 |
Cell type | LiFePO4 |
Operating voltage, V DC | 51.2 |
Max. charge voltage, V DC | 54.4 |
Discharge termination voltage, V DC | 49.6 |
Rated charge current, A | 50 |
Maximum charging current, A | 100 |
Rated discharge current, A | 100 |
Maximum discharge current, A | 100 |
Operating temperature, °С | From 5°C to 50°C at a relative humidity of 60 ± 20 % |
Storage temperature | -10 °C to 60 °С at a relative humidity of 60 ±20 % |
Service life (at 25 °С) | Over 15 years |
Service life, charging-discharge cycles | Over 6000 cycles ((discharge depth 80 % at 25 °C) |
Protection class | IP20 |
Maximum number of batteries connected in parallel | 15 |
Overall dimensions (WхDхH), mm | 700x470x210 |
Weight, kg | 65 |
Brutto weight, kg | 67 |
Standards | IEC62619, UL1642, UN38.3 |
Country of origin | Turkey |
Description
POWERWALL is a series of lithium DC energy storage system manufactured with highest class quality cells by LiFePO4 technology, the basis of an autonomous and hybrid solar power system, providing reliable power supply and storage with an incredible resource and characteristics. The device is technically a more perfect replacement for lead-acid batteries, as it is safe, compact, maintenance-free, aesthetically attractive. The built-in Battery Management System (BMS) is responsible for the stability of the charge and discharge processes.
Scope of applications
- Private houses
- Small business
- Cafe
- Gas stations
- Street-food, small stores etc.