SMARTWATT GRID
Solar network single-phase inverter SMARTWATT GRID.
- Efficiency is more than 98,1%
- Wide range of supported voltage and low starting voltage
- Integrated functionality for restricting energy export to the AC
- Easy and comprehensible network connection
- High-frequency switching technology
- Compact and lightweight case design
- The case protected by IP65
- Monitoring by Wifi/4G/LAN in real-time
Ask a Question
Specifications
Weight, kg | 58 |
Description
Input DC | |
Maximum input power (kW) | 8 |
Maximum DC input voltage (VDC) | 600 |
Start-up voltage (VDC) | 120 |
Voltage range МРРТ(VDC) | 100-500 |
Maximum input current (A/B/C/D) | 10A+10A+10A |
Maximum short-circuit current for each MRRT | 15,6А+15,6А+15,6А |
Quantity of МРРТ/max. parallels | 3/A:1; B:1; C:1 |
Output AC | |
Rated output power (kW) | 7 |
Maximum total output power (kVA) | 7,7 |
Maximum power output (kW) |
7,7 |
Rated voltage AC (VDC) | 220/230 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 47-52 or 57-62 |
Number of phases | 1 |
Rated output current (A) | 31,8/30,4 |
Maximum output current (A) | 35 |
Power Coefficient (at rated output powers) | 0,8 advance ... 0,8 delay |
THD (at rated output power) | <1,5% |
Parallel connection | Optionally |
Efficiency | |
Maximum efficiency | 98,1% |
EU Efficiency | 97,6% |
MPPT Efficiency | >99,5% |
Protection | |
DC reverse polarity protection | Yes |
Short - circuit protection | Yes |
Overload protection on the output | Yes |
Output overvoltage protection | Yes |
Insulation resistance monitoring | Yes |
Detection of residual currents | Yes |
Protection against power surges | Yes |
Network monitoring | Yes |
Islanding protection | Yes |
Overheating protection | Yes |
Built-in DC switch | Yes |
Main characteristics | |
Dimension, WхHхD (mm) | 333х573х249 |
Net Weight (kgs) | 18 |
Execution | Transformerless |
Own consumption (at night) | <1W |
Operating temperature range | -25~60°C |
Relative humidity | 0~100% |
Protection level of the case | IP65 |
Noise level during operation | <30 dBA |
Cooling | The radiator cooling |
Maximum altitude above sea level | 4000 m |
Life expectancy | >20 years |
Features | |
DC connection | MC4 |
AC connection | Plug IP67 |
Display | LCD, 2×20 characters |
Communication ports | 4 pins RS485 connector |
Remote monitoring | WiFi or GPRS |
Warranty | 5 years standard (Extension to 20 years) |