SMARTWATT GRID
Solar network single-phase inverter SMARTWATT GRID.
- Efficiency is more than 98,1%
- Wide range of supported voltage and low starting voltage
- Integrated functionality for restricting energy export to the AC
- Easy and comprehensible network connection
- High-frequency switching technology
- Compact and lightweight case design
- The case protected by IP65
- Monitoring by Wifi/4G/LAN in real-time
Ask a Question
Description
Input DC | |
Maximum input power (kW) | 60 |
Maximum DC input voltage (VDC) | 1100 |
Start-up voltage (VDC) | 200 |
Voltage range МРРТ(VDC) | 200-1000 |
Maximum input current (A/B/C/D) | 28,5А+28,5А+28,5А+28,5А |
Maximum short-circuit current for each MRRT | 44,5А+44,5А+44,5А+44,5А |
Quantity of МРРТ/max. parallels | 4/А:3, В:3, С:3, D:3 |
Output AC | |
Rated output power (kW) | 50 |
Maximum total output power (kVA) | 55 |
Maximum power output (kW) | 55 |
Rated voltage AC (VDC) | 400 |
Rated frequency (Hz) | 50/60 |
Frequency range (Hz) | 47-52 or 57-62 |
Number of phases | 3 |
Rated output current (A) | 72,2 |
Maximum output current (A) | 83,3 |
Power Coefficient (at rated output powers) | 0,8 advance ... 0,8 delay |
THD (at rated output power) | <3% |
Parallel connection | Up to 6 units |
Efficiency | |
Maximum efficiency | 98,80% |
EU Efficiency | 98,40% |
MPPT Efficiency | >99,9% |
Protection | |
DC reverse polarity protection | Yes |
Short - circuit protection | Yes |
Overload protection on the output | Yes |
Output overvoltage protection | Yes |
Insulation resistance monitoring | Yes |
Detection of residual currents | Yes |
Protection against power surges | Yes |
Network monitoring | Yes |
Islanding protection | Yes |
Overheating protection | Yes |
Built-in DC switch | Yes |
Main characteristics | |
Dimension, WхHхD (mm) | 630х700х357 |
Net Weight (kgs) | 63 |
Execution | Transformerless |
Own consumption (at night) | <1W |
Operating temperature range | -25~60°C |
Relative humidity | 0~100% |
Protection level of the case | IP65 |
Noise level during operation | <60 dBA |
Cooling | The radiator cooling + backup fan |
Maximum altitude above sea level | 4000 m |
Life expectancy | >20 years |
Features | |
DC connection | MC4 |
AC connection | OT Terminal connectors |
Display | LCD, 2×20 characters |
Communication ports | 5 pins RS485 connector, 2RJ45 connector |
Remote monitoring | WiFi or GPRS |
Warranty | 5 years standard (Extension to 20 years) |